ANNAPURNA Trekking Data


Directions
1. "Max Difference" isn't pure difference of "Above Sea Level".
2. "Time" include rest and meal. It's a standard.
3. "Ridable Rate" is not related to "Dintance" and "Time".

Departure
Town
Above
Sea Level
Max
Difference
Time Ridable
Rate
Date Weather
1st Pokara 870m 865m up 6h 100% 10/3 Fine
2nd Kusuma 930m 325m up 10h 30% 10/4 Fine/Thunderstorm
3rd Bekra 1,070m 210m up 5h 30% 10/5 Fine
4th (Tatopani) 1,219m - - - - 10/6 Fine
5th Tatopani 1,219m 820m up 10h 5% 10/7 Fine
6th Gasa 2,040m 520m up 6h 15% 10/8 Fine
7th Karopani 2,530m 130m up 5h 80% 10/9 Fine
8th Marfa 2,667m 140m up 5h 60% 10/10 Fine&Strong wind
9th Kagbeni 2,804m 1,160m up 9h 20% 10/11 Fine
10th (Muktinath) 3,965m - - - - 10/12 Fine/Strong wind
11th Muktinath 3,965m 1,451m up 7h 0% 10/13 Fine/Strong wind
Thorung Pass 5,416m 774m down 3h 40% 10/13 Fine
12th Thorung Phedi 4,642m 1,290m down 5h 80% 10/14 Cloudy/Fine
13th Manang 3,351m 640m down 6h 85% 10/15 Fine
14th (Chame) 2,713m - - - - 10/16 Fine
15th Chame 2,713m 1,000m down 7h 40% 10/17 Fine
16th Tal 1,707m 500m down 8h 20% 10/18 Fine
17th Bahun Danda 1,311m 490m down 7h 20% 10/19 Fine
18th Bwsishahar 823m 360m down 6h 80% 10/20 Fine
19th Dumre 457m 530m up 6h 100% 10/21 Cloudy/Fine
Pokara 870m
Copyright © 1997-2000 Kisen Katsukawa All rights reserved.